| Uncoated Woodfree White Grades | ||||
| Hero White Offset | |
| Hero White Pulpboard | Rothmill White |
| Hero Ivory Board | Snowhite Plus BOnd |
| Mellotex | Union Offset |
| Rhino Ivory Board | Vanguard White |
| Hero White Pulpboard | page top | ||||
| AIMS's, woodfree bright white pulpboard | |||||
| micron | cm | kg/1000 | packed | ||
| 200 | SRA2 | 45 x 64 | 43.20 | 200 | |
| 200 | ROYAL | 52 x 64 | 49.92 | 200 | |
| 200 | SRA1 | 64 x 90 | 86.40 | 200 | |
| 230 | SRA2 | 45 x 64 | 48.96 | 200 | |
| 230 | ROYAL | 52 x 64 | 56.58 | 200 | |
| 230 | SRA1 | 64 x 90 | 97.92 | 200 | |
| 235 | SRA2 | 45 x 64 | 43.20 | 200 | |
| 250 | SRA2 | 45 x 64 | 54.14 | 200 | |
| 280 | SRA2 | 45 x 64 | 60.48 | 200 | |
| 280 | ROYAL | 52 x 64 | 69.89 | 200 | |
| 280 | POSTAL | 57 x 73 | 87.38 | 200 | |
| 280 | SRA1 | 64 x 90 | 120.96 | 200 | |
| 380 | SRA2 | 45 x 64 | 82.08 | 100 | |
| 380 | ROYAL | 52 x 64 | 94.85 | 100 | |
| Hero Ivory Board | page top | ||||
| Woodfree uncoated Dutch Ivory board with an ultra smooth surface. Ideal for business cards, invitations etc. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 250 | SRA2 | 45 x 64 | 72.00 | 100 | |
| 280 | SRA2 | 45 x 64 | 80.64 | 100 | |
| 330 | SRA2 | 45 x 64 | 95.04 | 100 | |
| 400 | SRA2 | 45 x 64 | 115.20 | 100 | |
| Mellotex Papers and Boards | page top | |
| Mellotex Brilliant White |
| Mellotex Super White |
| Mellotex Ultra White |
| Mellotex Matt Super White |
| Mellotex Watercolours |
| Mellotex Super White | page top | ||||
| The original super smooth twinwire dual purpose offset and laser paper (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 95 | A4 | 21 x 29.7 | 5.93 | 2500 | |
| 95 | A3 | 29.7 x 42 | 11.85 | 2000 | |
| 95 | SRA2 | 45 x 64 | 27.36 | 500 | |
| 105 | A4 | 21 x 29.7 | 6.55 | 2500 | |
| 105 | A3 | 29.7 x 42 | 13.10 | 2000 | |
| 105 | SRA2 | 45 x 64 | 30.24 | 500 | |
| 105 | SRA1 | 64 x 90 | 60.48 | 500 | |
| 115 | SRA2 | 45 x 64 | 33.12 | 500 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 500 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 155 | SRA2 | 45 x 64 | 44.64 | 500 | |
| 185 | SRA2 | 45 x 64 | 53.28 | 200 | |
| 185 | SRA1 | 64 x 90 | 106.56 | 200 | |
| 215 | SRA2 | 45 x 64 | 61.92 | 200 | |
| 215 | SRA1 | 64 x 90 | 123.84 | 200 | |
| 245 | SRA1 | 64 x 90 | 141.12 | 100 | |
| 290 | SRA2 | 45 x 64 | 83.52 | 200 | |
| 290 | ROYAL | 52 x 64 | 96.51 | 200 | |
| 290 | SRA1 | 64 x 90 | 167.04 | 100 | |
| 340 | SRA2 | 45 x 64 | 97.92 | 100 | |
| 340 | SRA1 | 64 x 90 | 195.84 | 100 | |
| 385 | SRA2 | 45 x 64 | 110.88 | 100 | |
| 385 | SRA1 | 64 x 90 | 221.76 | 100 | |
| 385 | B1- | 70 x 100 | 269.50 | 100 | |
| 460 | SRA2 | 45 x 64 | 132.48 | 100 | |
| 460 | ROYAL | 52 x 64 | 153.09 | 100 | |
| 460 | B1- | 70 x 100 | 322.00 | 50 | |
| 600 | SRA2 | 45 x 64 | 172.80 | 100 | |
| Mellotex Ultra White | page top | ||||
| The original super smooth twinwire dual purpose offset and laser paper (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 95 | A4 | 21 x 29.7 | 5.93 | 2500 | |
| 95 | A3 | 29.7 x 42 | 11.85 | 2000 | |
| 95 | SRA2 | 45 x 64 | 27.36 | 500 | |
| 95 | SRA1 | 64 x 90 | 54.72 | 500 | |
| 105 | A4 | 21 x 29.7 | 6.55 | 2500 | |
| 105 | A3 | 29.7 x 42 | 13.10 | 2000 | |
| 105 | SRA2 | 45 x 64 | 30.24 | 500 | |
| 105 | SRA1 | 64 x 90 | 60.48 | 500 | |
| 115 | SRA2 | 45 x 64 | 33.12 | 500 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 155 | A4 | 21 x 29.7 | 9.67 | 1500 | |
| 155 | A3 | 29.7 x 42 | 19.33 | 1000 | |
| 155 | SRA2 | 45 x 64 | 44.64 | 250 | |
| 155 | SRA1 | 64 x 90 | 89.28 | 250 | |
| 185 | SRA2 | 45 x 64 | 53.28 | 200 | |
| 185 | SRA1 | 64 x 90 | 106.56 | 200 | |
| 215 | SRA2 | 45 x 64 | 61.92 | 200 | |
| 215 | SRA1 | 64 x 90 | 123.84 | 200 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 200 | |
| 290 | SRA2 | 45 x 64 | 83.52 | 200 | |
| 290 | ROYAL | 52 x 64 | 96.51 | 200 | |
| 290 | SRA1 | 64 x 90 | 167.04 | 100 | |
| 340 | SRA2 | 45 x 64 | 97.92 | 100 | |
| 340 | ROYAL | 52 x 64 | 113.15 | 100 | |
| 385 | SRA2 | 45 x 64 | 110.88 | 100 | |
| 385 | ROYAL | 52 x 64 | 128.13 | 100 | |
| Mellotex Matt Super White | page top | ||||
| g/m2 | cm | kg/1000 | packed | ||
| 105 | SRA2 | 45 x 64 | 30.24 | 500 | |
| 115 | SRA2 | 45 x 64 | 33.12 | 250 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 155 | SRA2 | 45 x 64 | 44.64 | 250 | |
| 155 | SRA1 | 64 x 90 | 89.28 | 250 | |
| Rhino Ivory Board | page top | ||||
| An outstanding quality, BRIGHT WHITE authentic Dutch Ivory Boards. (ECF) | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 280 | SRA2 | 45 x 64 | 80.64 | 100 | |
| 335 | SRA3 | 32 x 45 | 48.24 | 100 | |
| 335 | SRA2 | 45 x 64 | 96.48 | 100 | |
| 335 | ROYAL | 52 x 64 | 111.49 | 100 | |
| 400 | SRA2 | 45 x 64 | 115.20 | 100 | |
| Rothmill Twinwire White Papers and Boards | page top | ||||
| Rothmill Colours | |||||
| Snowhite Plus Bond | page top | ||||
| High quality, exceptionally white uncoated woodfree printing paper (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 100 | SRA1 | 64 x 90 | 57.60 | 250 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | |
| Union Offset | page top | ||||
| AIMS range of multipurpose white offset. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | |
| 80 | SRA1 | 64 x 90 | 46.08 | 500 | |
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| Vanguard White Boards | page top |
| Choose Vanguard for printablility and versatility. Available in both paper and board, Vanguard is suitable for an endless range of applications from reports, booklets and leaflets to promotional material and file folders. | |
| Vanguard Colours | |
| g/m2 | micron | cm | grain | kg/1000 | packed |
| 160 | 200 | A4 | 21 x 29.7 | 9.98 | 1000 |
| 160 | 200 | SRA2 | 45 x 64 | 46.08 | 200 |
| 180 | 230 | A4 | 21 x 29.7 | 11.23 | 1000 |
| 180 | 230 | SRA2 | 45 x 64 | 51.84 | 200 |
| 180 | 230 | ROYAL | 52 x 64 | 59.90 | 200 |
| 220 | 280 | A4 | 21 x 29.7 | 13.72 | 1000 |
| 220 | 280 | SRA2 | 45 x 64 | 63.36 | 100 |
| 220 | 280 | ROYAL | 52 x 64 | 73.22 | 100 |
| 240 | 300 | SRA2 | 45 x 64 | 69.12 | 100 |
| 240 | 300 | ROYAL | 52 x 64 | 79.87 | 100 |
| 240 | 300 | B1- | 70 x 100 | 168.00 | 100 |
| 290 | 380 | SRA2 | 45 x 64 | 83.52 | 100 |
| 290 | 380 | ROYAL | 52 x 64 | 96.51 | 100 |
| 290 | 380 | POSTAL | 57 x 73 | 120.67 | 100 |
| 380 | 430 | SRA2 | 45 x 64 | 109.44 | 100 |
| 380 | 430 | ROYAL | 52 x 64 | 126.46 | 100 |
| 460 | 580 | SRA2 | 45 x 64 | 132.48 | 100 |
| 460 | 580 | ROYAL | 52 x 64 | 153.09 | 100 |
| 590 | 750 | SRA2 | 45 x 64 | 169.92 | 50 |
| 590 | 750 | ROYAL | 52 x 64 | 196.35 | 50 |
| page top | |||||
| page top |
© DHM August 2005


