| Triple Crown Silk, Silk Ivory, Star Gloss |
| Triple Crown Silk Paper | |
| Triple Crown Silk Board | |
| Triple Crown Silk Ivory | |
| Triple Crown Star Gloss Paper | |
| Triple Crown Star Gloss Board |
| Triple Crown Silk White Board | page top | ||||
| An outstanding range of white fully triple blade coated silk boards (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 200 | SRA2 | 45 x 64 | 57.60 | 250 | |
| 200 | B2 | 52 x 72 | 74.88 | 250 | |
| 200 | SRA1 | 64 x 90 | 115.20 | 125 | |
| 200 | B1 | 72 x 102 | 146.88 | 125 | |
| 225 | SRA2 | 45 x 64 | 64.80 | 250 | |
| 225 | SRA1 | 64 x 90 | 129.60 | 125 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 250 | |
| 250 | B2 | 52 x 72 | 93.60 | 250 | |
| 250 | SRA1 | 64 x 90 | 144.00 | 125 | |
| 250 | B1 | 72 x 102 | 183.60 | 125 | |
| 280 | SRA2 | 45 x 64 | 80.64 | 250 | |
| 280 | B2 | 52 x 72 | 104.83 | 125 | |
| 280 | SRA1 | 64 x 90 | 161.28 | 125 | |
| 300 | SRA2 | 45 x 64 | 86.40 | 250 | |
| 300 | B2 | 52 x 72 | 112.32 | 200 | |
| 300 | SRA1 | 64 x 90 | 172.80 | 125 | |
| 300 | B1 | 72 x 102 | 220.32 | 125 | |
| 350 | SRA2 | 45 x 64 | 100.80 | 125 | |
| 350 | B2 | 52 x 72 | 131.04 | 125 | |
| 350 | SRA1 | 64 x 90 | 201.60 | 100 | |
| 350 | B1 | 72 x 102 | 257.04 | 100 | |
| Triple Crown Silk Ivory | page top | ||||
| Superior coated silk with a subtle ivory hue (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 115 | SRA2 | 45 x 64 | 33.12 | 500 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 115 | B1 | 72 x 102 | 84.46 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 500 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 135 | B1 | 72 x 102 | 99.14 | 250 | |
| 150 | SRA2 | 45 x 64 | 43.20 | 500 | |
| 150 | SRA1 | 64 x 90 | 86.40 | 250 | |
| 150 | B1 | 72 x 102 | 110.16 | 250 | |
| 170 | SRA2 | 45 x 64 | 48.96 | 500 | |
| 170 | SRA1 | 64 x 90 | 97.92 | 250 | |
| 170 | B1 | 72 x 102 | 124.85 | 250 | |
| 200 | SRA2 | 45 x 64 | 57.60 | 250 | |
| 200 | SRA1 | 64 x 90 | 115.20 | 250 | |
| 200 | B1 | 72 x 102 | 146.88 | 250 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 250 | |
| 250 | SRA1 | 64 x 90 | 144.00 | 250 | |
| 250 | B1 | 72 x 102 | 183.60 | 250 | |
| 280 | SRA2 | 45 x 64 | 80.64 | 250 | |
| 280 | SRA1 | 64 x 90 | 161.28 | 250 | |
| 300 | SRA2 | 45 x 64 | 86.40 | 250 | |
| 300 | SRA1 | 64 x 90 | 172.80 | 250 | |
| 300 | B1 | 72 x 102 | 220.32 | 250 | |
| Triple Crown Star Gloss Paper | page top | ||||
| A fully triple blade coated range of "brush burnished" super-gloss papers (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 90 | SRA1 | 64 x 90 | 51.84 | 500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 100 | SRA1 | 64 x 90 | 57.60 | 500 | |
| 100 | B1 | 72 x 102 | 73.44 | 250 | |
| 115 | SRA2 | 45 x 64 | 33.12 | 500 | |
| 115 | B2 | 52 x 72 | 43.06 | 500 | |
| 115 | SRA1- | 63 x 88 | 63.76 | 250 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 115 | B1 | 72 x 102 | 84.46 | 250 | |
| 130 | SRA2 | 45 x 64 | 37.44 | 500 | |
| 130 | B2 | 52 x 72 | 48.67 | 500 | |
| 130 | SRA1- | 63 x 88 | 72.07 | 250 | |
| 130 | SRA1 | 64 x 90 | 74.88 | 250 | |
| 130 | B1 | 72 x 102 | 95.47 | 250 | |
| 150 | SRA2 | 45 x 64 | 43.20 | 500 | |
| 150 | B2 | 52 x 72 | 56.16 | 250 | |
| 150 | SRA1- | 63 x 88 | 83.16 | 250 | |
| 150 | SRA1 | 64 x 90 | 86.40 | 250 | |
| 150 | B1 | 72 x 102 | 110.16 | 250 | |
| 170 | SRA2 | 45 x 64 | 48.96 | 500 | |
| 170 | B2 | 52 x 72 | 63.65 | 250 | |
| 170 | SRA1- | 63 x 88 | 94.25 | 250 | |
| 170 | SRA1 | 64 x 90 | 97.92 | 250 | |
| 170 | B1 | 72 x 102 | 124.85 | 125 | |
| Triple Crown Star Gloss Board | page top | ||||
| A fully triple blade coated range of "brush burnished" super-gloss boards (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 200 | SRA2 | 45 x 64 | 57.60 | 250 | |
| 200 | B2 | 52 x 72 | 74.88 | 250 | |
| 200 | SRA1 | 64 x 90 | 115.20 | 125 | |
| 200 | B1 | 72 x 102 | 146.88 | 125 | |
| 225 | SRA2 | 45 x 64 | 64.80 | 250 | |
| 225 | SRA1 | 64 x 90 | 129.60 | 125 | |
| 225 | B1 | 72 x 102 | 165.24 | 100 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 250 | |
| 250 | B2 | 52 x 72 | 93.60 | 250 | |
| 250 | SRA1 | 64 x 90 | 144.00 | 125 | |
| 250 | B1 | 72 x 102 | 183.60 | 100 | |
| 280 | SRA2 | 45 x 64 | 80.64 | 250 | |
| 280 | B2 | 52 x 72 | 104.83 | 250 | |
| 280 | SRA1 | 64 x 90 | 161.28 | 125 | |
| 280 | B1 | 72 x 102 | 205.63 | 125 | |
| 300 | SRA2 | 45 x 64 | 86.40 | 250 | |
| 300 | B2 | 52 x 72 | 112.32 | 250 | |
| 300 | SRA1 | 64 x 90 | 172.80 | 125 | |
| 300 | B1 | 72 x 102 | 220.32 | 100 | |
| 350 | SRA2 | 45 x 64 | 100.80 | 125 | |
| 350 | B2 | 52 x 72 | 131.04 | 125 | |
| 350 | SRA1 | 64 x 90 | 201.60 | 100 | |
| 350 | B1 | 72 x 102 | 257.04 | 100 | |
| page top |
© DHM August 2005


