| Popset Range Chart | ||||||||||||||||||||||||
| Pastel Colours | ||||||||||||||||||||||||
| gsm | 80 | 90 | 100 | 120 | 135 | 170 | 200 | 240 | 320 | |||||||||||||||
| micron | 200 | 230 | 300 | 380 | ||||||||||||||||||||
| size | A4 | SRA2 | SRA2 | A4 | SRA2 | A4 | SRA2 | SRA2 | A4 | SRA2 | B1 | SRA2 | SRA2 | B1 | SRA2 | B1 | ||||||||
| Apricot | ||||||||||||||||||||||||
| Aqua | ||||||||||||||||||||||||
| Cloud | ||||||||||||||||||||||||
| Daffodil | ||||||||||||||||||||||||
| Daffodil | ||||||||||||||||||||||||
| Grey | ||||||||||||||||||||||||
| Ivory | ||||||||||||||||||||||||
| Mist | ||||||||||||||||||||||||
| Oyster | ||||||||||||||||||||||||
| Peach | ||||||||||||||||||||||||
| Pink | ||||||||||||||||||||||||
| Sky Blue | ||||||||||||||||||||||||
| Spring Green | ||||||||||||||||||||||||
| Storm Grey | ||||||||||||||||||||||||
| Straw | ||||||||||||||||||||||||
| Vanilla | ||||||||||||||||||||||||
| Vellum | ||||||||||||||||||||||||
| Violet | ||||||||||||||||||||||||
| Wedgewood | ||||||||||||||||||||||||
| Mid Colours | ||||||||||||||||||||||||
| gsm | 80 | 90 | 100 | 120 | 135 | 170 | 200 | 240 | 320 | |||||||||||||||
| micron | 200 | 230 | 300 | 380 | ||||||||||||||||||||
| size | A4 | SRA2 | SRA2 | A4 | SRA2 | A4 | SRA2 | SRA2 | A4 | SRA2 | B1 | SRA2 | SRA2 | B1 | SRA2 | B1 | ||||||||
| California Blue | ||||||||||||||||||||||||
| Citrus Yellow | ||||||||||||||||||||||||
| Emerald | ||||||||||||||||||||||||
| Maritime Blue | ||||||||||||||||||||||||
| Mint Green | ||||||||||||||||||||||||
| Pistachio | ||||||||||||||||||||||||
| Sunshine Yellow | ||||||||||||||||||||||||
| Terracotta | ||||||||||||||||||||||||
| Deep Colours | ||||||||||||||||||||||||
| gsm | 80 | 90 | 100 | 120 | 135 | 170 | 200 | 240 | 320 | |||||||||||||||
| micron | 200 | 230 | 300 | 380 | ||||||||||||||||||||
| size | A4 | SRA2 | SRA2 | A4 | SRA2 | A4 | SRA2 | SRA2 | A4 | SRA2 | B1 | SRA2 | SRA2 | B1 | SRA2 | B1 | ||||||||
| Begonia | ||||||||||||||||||||||||
| Flame Orange | ||||||||||||||||||||||||
| Old Gold | ||||||||||||||||||||||||
| Poppy | ||||||||||||||||||||||||
| Purple | ||||||||||||||||||||||||
| Shocking Pink | ||||||||||||||||||||||||
| page top | ||||||||||||||||||||||||
| page top |
© DHM August 2005


