| DHM Packaging Grades |
| A comprehensive range of greyboard, boxes, wrapping and strapping. |
| Natural GreyBoard | Printers Boxes |
| MG Pure Kraft Sheets | Pallet Edge Corner Protectors |
| MG Pure Kraft Rolls | Stretchwrap |
| Visiting Card Boxes | Pallet Strapping |
| MG Pure Kraft Sheets | page top | ||||
| g/m2 | width mm | length mm | packed | ||
| 70> | 700 | 1150 | |||
| 70 | 750 | 1150 | |||
| 70 | 900 | 1150 | |||
| 90 | 700 | 1150 | |||
| 90 | 900 | 1150 | |||
| 90 | 1150 | 1500 | |||
| 90 | 1400 | 1800 | |||
| 100 * | 900 | 1150 | |||
| 110 | 700 | 1150 | |||
| 110 | 900 | 1150 | |||
| * polythene coated | |||||
| MG Pure Kraft Rolls | page top | ||||
| g/m2 | width mm | Approx Length M | packed | ||
| 70 | 450 | 285 | |||
| 70 | 500 | 285 | |||
| 70 | 600 | 285 | |||
| 70 | 750 | 285 | |||
| 70 | 900 | 285 | |||
| 90 | 450 | 225 | |||
| 90 | 500 | 225 | |||
| 90 | 600 | 225 | |||
| 90 | 750 | 225 | |||
| 90 | 900 | 225 | |||
| 90 | 1150 | 225 | |||
| 90 | 1500 | 225 | |||
| Visiting Card Boxes | page top | ||||
| Fully transparent visiting card boxes | |||||
| size mm | packed | ||||
| 96(l)x65(w)x35(h) | boxed 100's | ||||
| Printers Boxes | page top | ||||
| description | mm | inches | packed | ||
| 1/3 A4 Compliment Slip Boxes & Lids | 216 x 100 x 58 | 8 1/2 x 4 x 2_ | 100 | ||
| A5 Stationery Boxes & Lids | 216 x 159 x 58 | 8_ x 6 x 2_ | 100 | ||
| Single _ A4 Boxes & Lids | 216 x 203 x 58 | 8_ x 8 x 2_ | 100 | ||
| Corrugated Cartons 0201 125KTB | 305 x 229 x 305 | 12 x 9 x 12 | 25 | ||
| Corrugated Cartons Double wall | 305 x 229 x 317 | 12 x 9 x 12_ | 10 | ||
| A4 Stationery Boxes & Lids Brown | 305 x 216 x 58 | 12 x 8_ x 2_ | 100 | ||
| A4 Stationery Boxes & Lids White | 305 x 216 x 58 | 12 x 8_ x 2_ | 100 | ||
| Corrugated Cartons 0201 125KTB | 305 x 229 x 76 | 12 x 9 x 3 | 25 | ||
| Corrugated Cartons 0201 125KTB | 305 x 229 x 100 | 12 x 9 x 4 | 25 | ||
| Corrugated Cartons 0201 125KTB | 305 x 229 x 125 | 12 x 9 x 5 | 25 | ||
| Corrugated Cartons 0201 125KTB | 305 x 229 x 152 | 12 x 9 x 6 | 25 | ||
| 5 Ream A4 Corrugated Cartons 0201 125KTB | 305 x 229 x 229 | 12 x 9 x 9 | 25 | ||
| 5 Ream A4 Double Wall Corrugated Cartons 0201 | 305 x 229 x 229 | 12 x 9 x 9 | 15 | ||
| Corrugated Cartons 0201 125KTB | 343 x 254 x 229 | 13_ x 10 x 9 | 25 | ||
| 5 Ream A3 Corrugated Cartons 0201 125KTB | 457 x 305 x 248 | 18 x 12 x 9_ | 25 | ||
| 5 Ream A3 Double Wall Corrugated Cartons 0201 | 457 x 305 x 250 | 18 x 12 x 10 | 15 | ||
| Pallet Edge Corner Protectors | page top | ||||
| description | mm | packed | |||
| Pallet Corner Edge Protectors | 1000 x 35 x 35 | 50 | |||
| Stretchwrap | page top | ||||
| description | dimensions | packed | |||
| Pallet Stretchwrap 20mic | 400mm x 300mtrs | 6 | |||
| Pallet Stretchwrap Blown Film 20mic | 400mm x 300mtrs | 6 | |||
| Pallet Stretchwrap Extra Strong 34mic | 400mm x 200mtrs | 6 | |||
| Pallet Stretchwrap Black 25mic | 500mm x 300mtrs | 6 | |||
| Pallet Strapping | page top | ||||
| description | dimensions | packed | |||
| Hand Strapping Blue | 12mm x 1000mtrs | 2 | |||
| Compression Hand Seal Clips | 12mm x 30mm | 1000 | |||
| Semi Open Hand Seal Clips | 12mm x 25mm | 2000 | |||
| Heavy Duty Hand Seal Clips | 12mm x 32mm | 2000 | |||
| page top |
© DHM August 2005


