| Digital, Copier, Laser and Inkjet Papers |
| Colourcopy | page top | ||||
| The world's leading high resolution colour laser and copier paper. Should offset pre-printing be required, special attention should be paid to the selection as color copy has a specially treated surface which will impair its' propensity to absorb oil based inks. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 100 | A4 | 21 x 29.7 | 6.2 | 2500 | |
| 100 | A3 | 29.7 x 42 | 12.5 | 2000 | |
| Energy Laser Graphic | page top | ||||
| A truly versatile, smooth white uncoated product that provides an excellent surface for fine detail and colour printing. Mono and Colour, laser and inkjet guaranteed. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | A4 | 21 x 29.7 | 4.99 | 2500 | |
| 80 | A3 | 29.7 x 42 | 9.98 | 2000 | |
| 80 | SRA3 | 32 x 45 | 11.52 | 500 | |
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | |
| 90 | A4 | 21 x 29.7 | 5.61 | 2500 | |
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 100 | A4 | 21 x 29.7 | 6.24 | 2500 | |
| 100 | A3 | 29.7 x 42 | 12.47 | 2000 | |
| 100 | SRA3 | 32 x 45 | 14.40 | 500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 100 | SRA1 | 64 x 90 | 57.60 | 250 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | |
| 120 | SRA1 | 64 x 90 | 69.12 | 250 | |
| 120 | B1 | 72 x 102 | 88.13 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 135 | B1 | 72 x 102 | 99.14 | 250 | |
| 160 | A4 | 21 x 29.7 | 9.98 | 2000 | |
| 160 | SRA2 | 45 x 64 | 46.08 | 250 | |
| 160 | SRA1 | 64 x 90 | 92.16 | 250 | |
| 160 | B1 | 72 x 102 | 117.50 | 100 | |
| 200 | SRA2 | 45 x 64 | 57.60 | 200 | |
| 200 | B1 | 72 x 102 | 146.88 | 100 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 200 | |
| 250 | B1 | 72 x 102 | 183.60 | 100 | |
| 300 | SRA2 | 45 x 64 | 86.40 | 100 | |
| 300 | B1 | 72 x 102 | 220.32 | 100 | |
| 350 | SRA2 | 45 x 64 | 100.80 | 100 | |
| IP Pro Design | page top | ||||
| With an ultra smooth satin surface and perfect sheet formation, this is the sheet that gives optimal photographic quality for your digital laser colour printing | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 90 | A4 | 21 x 29.7 | 5.61 | 2500 | |
| 90 | A3 | 29.7 x 42 | 11.23 | 2000 | |
| 100 | A4 | 21 x 29.7 | 6.24 | 2500 | |
| 100 | A3 | 29.7 x 42 | 12.47 | 2000 | |
| 100 | SRA3 | 32 x 45 | 14.40 | 1500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 120 | A4 | 21 x 29.7 | 7.48 | 2000 | |
| 120 | A3 | 29.7 x 42 | 14.97 | 1500 | |
| 120 | SRA3 | 32 x 45 | 17.28 | 1250 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 500 | |
| 160 | A4 | 21 x 29.7 | 9.98 | 1250 | |
| 160 | SRA3 | 32 x 45 | 23.04 | 1000 | |
| 200 | A4 | 21 x 29.7 | 12.47 | 1000 | |
| 200 | A3 | 29.7 x 42 | 24.95 | 1000 | |
| 200 | SRA3 | 32 x 45 | 28.80 | 750 | |
| 250 | A4 | 21 x 29.7 | 15.59 | 1000 | |
| 250 | A3 | 29.7 x 42 | 31.19 | 625 | |
| 250 | SRA3 | 32 x 45 | 36.00 | 625 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 250 | |
| 280 | A4 | 21 x 29.7 | 17.46 | 1000 | |
| 280 | A3 | 29.7 x 42 | 34.93 | 625 | |
| 280 | SRA3 | 32 x 45 | 40.32 | 625 | |
| 280 | SRA2 | 45 x 64 | 80.64 | 250 | |
| IP Pro Explore | page top | ||||
| Ideal product for digital colour laser printers. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 100 | A4 | 21 x 29.7 | 6.24 | 2500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 120 | A4 | 21 x 29.7 | 7.48 | 2000 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | |
| IP ProWorks | page top | ||||
| High grade, white woodfree digital laser paper. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | A3 | 29.7 x 42 | 9.98 | 2500 | |
| IQ Allround | page top | ||||
| High grade copier with FSC accreditation. (FSC: Forestry Stewardship Council) | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | A4 | 21 x 29.7 | 4.99 | 2500 | |
| 80 | A3 | 29.7 x 42 | 9.98 | 2500 | |
| Laserstar | page top | ||||
| White woodfree "B" shade copier (ECF) | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | A4 | 21 x 29.7 | 4.99 | 2500 | |
| Paradis Colours | page top |
| The premier range of British made tinted laser / copier papers. Fully laser guaranteed; available in 23 vibrant colours (ECF). See range chart for availablity by colour. | |
| Paradis Pastel Shades |
| Paradis Mid Shades |
| Paradis Deep Shades |
| Popset | page top |
| Smooth uncoated range of white and tinted paper and board. (laser guaranteed up to 170gsm) | |
| Popset Pastels | |
| Pastel Colours | page top | ||||
| Refer to range chart for availability | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | A4 | 21 x 29.7 | 4.99 | 2500 | |
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | |
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 100 | A4 | 21 x 29.7 | 6.24 | 2500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 120 | A4 | 21 x 29.7 | 7.48 | 2000 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | |
| 135 | A4 | 21 x 29.7 | 8.42 | 1250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | |
| 170 | A4 | 21 x 29.7 | 10.60 | 1000 | |
| 170 | SRA17 | #N/A | #N/A | 515 | |
| 170 | SRA2 | 45 x 64 | 48.96 | 250 | |
| 200 | A4 | 21 x 29.7 | 12.47 | 1000 | |
| 200 | SRA2 | 45 x 64 | 57.60 | 200 | |
| 240 | SRA2 | 45 x 64 | 69.12 | 125 | |
| 240 | B1- | 70 x 100 | 168.00 | 125 | |
| 320 | SRA2 | 45 x 64 | 92.16 | 125 | |
| 320 | B1- | 70 x 100 | 224.00 | 100 | |
| Rey Office Document | page top | ||||
| High grade laser pre-print uncoated papers (ECF) | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | A4 | 21 x 29.7 | 4.99 | 2500 | |
| 80 | A4 4HP | 21 x 29.7 | 4.99 | 2500 | |
| 80 | A3 | 29.7 x 42 | 9.98 | 2500 | |
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | |
| 90 | A4 | 21 x 29.7 | 5.61 | 2500 | |
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 100 | A4 | 21 x 29.7 | 6.24 | 2500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| Silken | page top |
| Sappi's market leading ultra smooth business paper. Ideal for high resolution output from desktop, ink-jet and laser printers. | |
| Silken Ultra White | |
| Silken Seveteen | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 90 | A4 | 21 x 29.7 | 5.61 | 2500 | |
| 90 | A3 | 29.7 x 42 | 11.23 | 2000 | |
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 100 | A4 | 21 x 29.7 | 6.24 | 2500 | |
| 100 | A3 | 29.7 x 42 | 12.47 | 2000 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 100 | SRA1 | 64 x 90 | 57.60 | 500 | |
| 120 | A4 | 21 x 29.7 | 7.48 | 2000 | |
| 120 | A3 | 29.7 x 42 | 14.97 | 1500 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | |
| 120 | SRA1 | 64 x 90 | 69.12 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 160 | A4 | 210 x 29.7 | 9.98 | 1500 | |
| 160 | A3 | 29.7 x 42 | 19.96 | 1250 | |
| 160 | SRA2 | 45 x 64 | 46.08 | 250 | |
| 160 | SRA1 | 64 x 90 | 92.16 | 200 | |
| 160 | B1- | 70 x 100 | 112.00 | 200 | |
| 200 | A4 | 21 x 29.7 | 12.47 | 1000 | |
| 200 | SRA2 | 45 x 64 | 57.60 | 200 | |
| 200 | SRA1 | 64 x 90 | 115.20 | 200 | |
| 200 | B1- | 70 x 100 | 140.00 | 125 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 100 | |
| 250 | B1- | 70 x 100 | 175.00 | 100 | |
| 330 | SRA2 | 45 x 64 | 95.04 | 100 | |
| 330 | B1- | 70 x 100 | 231.00 | 100 | |
| Silken Ultra White | page top | ||||
| g/m2 | cm | kg/1000 | packed | ||
| 90 | A4 | 21 x 29.7 | 5.61 | 2500 | |
| 90 | A3 | 29.7 x 42 | 11.23 | 2000 | |
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 100 | A4 | 21 x29.7 | 6.24 | 2500 | |
| 100 | A3 | 29.7 x 42 | 12.47 | 2000 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 100 | SRA1 | 64 x 90 | 57.60 | 500 | |
| 120 | A4 | 21 x29.7 | 7.48 | 2000 | |
| 120 | A3 | 29.7 x 42 | 14.97 | 1500 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | |
| 120 | SRA1 | 64 x 90 | 69.12 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 160 | A4 | 21 x29.7 | 9.98 | 1500 | |
| 160 | A3 | 29.7 x 42 | 19.96 | 1250 | |
| 160 | SRA2 | 45 x 64 | 46.08 | 250 | |
| 160 | SRA1 | 64 x 90 | 92.16 | 200 | |
| 160 | B1- | 70 x 100 | 112.00 | 200 | |
| 200 | A4 | 21 x 29.7 | 12.47 | 1000 | |
| 200 | SRA2 | 45 x 64 | 57.60 | 200 | |
| 200 | SRA1 | 64 x 90 | 115.20 | 200 | |
| 200 | B1- | 70 x 100 | 140.00 | 125 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 100 | |
| 250 | B1- | 70 x 100 | 175.00 | 100 | |
| 330 | SRA2 | 45 x 64 | 95.04 | 100 | |
| 330 | B1- | 70 x 100 | 231.00 | 100 | |
| Snowhite Laser | page top | ||||
| High quality, exceptionally white uncoated woodfree printing paper (ECF). Fully guaranteed for laser printing 'post' offset pre-printing. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 80 | A4 | 21 x 29.7 | 4.99 | 2500 | |
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | |
| 90 | A4 | 21 x 29.7 | 5.61 | 2500 | |
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | |
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | |
| 110 | SRA2 | 45 x 64 | 31.68 | 500 | |
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | |
| 160 | SRA2 | 45 x 64 | 46.08 | 250 | |
| page top |
© DHM August 2005


