| Mellotex Papers and Boards |
| Mellotex Brilliant White |
| Mellotex Super White |
| Mellotex Ultra White |
| Mellotex Watercolours |
| Mellotex Matt Super White |
| Mellotex Super White | page top | ||||
| The original super smooth twinwire dual purpose offset and laser paper (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 95 | A4 | 21 x 29.7 | 5.93 | 2500 | |
| 95 | A3 | 29.7 x 42 | 11.85 | 2000 | |
| 95 | SRA2 | 45 x 64 | 27.36 | 500 | |
| 105 | A4 | 21 x 29.7 | 6.55 | 2500 | |
| 105 | A3 | 29.7 x 42 | 13.10 | 2000 | |
| 105 | SRA2 | 45 x 64 | 30.24 | 500 | |
| 105 | SRA1 | 64 x 90 | 60.48 | 500 | |
| 115 | SRA2 | 45 x 64 | 33.12 | 500 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 500 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 155 | SRA2 | 45 x 64 | 44.64 | 500 | |
| 185 | SRA2 | 45 x 64 | 53.28 | 200 | |
| 185 | SRA1 | 64 x 90 | 106.56 | 200 | |
| 215 | SRA2 | 45 x 64 | 61.92 | 200 | |
| 215 | SRA1 | 64 x 90 | 123.84 | 200 | |
| 245 | SRA1 | 64 x 90 | 141.12 | 100 | |
| 290 | SRA2 | 45 x 64 | 83.52 | 200 | |
| 290 | ROYAL | 52 x 64 | 96.51 | 200 | |
| 290 | SRA1 | 64 x 90 | 167.04 | 100 | |
| 340 | SRA2 | 45 x 64 | 97.92 | 100 | |
| 340 | SRA1 | 64 x 90 | 195.84 | 100 | |
| 385 | SRA2 | 45 x 64 | 110.88 | 100 | |
| 385 | SRA1 | 64 x 90 | 221.76 | 100 | |
| 385 | B1- | 70 x 100 | 269.50 | 100 | |
| 460 | SRA2 | 45 x 64 | 132.48 | 100 | |
| 460 | ROYAL | 52 x 64 | 153.09 | 100 | |
| 460 | B1- | 70 x 100 | 322.00 | 50 | |
| 600 | SRA2 | 45 x 64 | 172.80 | 100 | |
| Mellotex Ultra White | page top | ||||
| The original super smooth twinwire dual purpose offset and laser paper (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 95 | A4 | 21 x 29.7 | 5.93 | 2500 | |
| 95 | A3 | 29.7 x 42 | 11.85 | 2000 | |
| 95 | SRA2 | 45 x 64 | 27.36 | 500 | |
| 95 | SRA1 | 64 x 90 | 54.72 | 500 | |
| 105 | A4 | 21 x 29.7 | 6.55 | 2500 | |
| 105 | A3 | 29.7 x 42 | 13.10 | 2000 | |
| 105 | SRA2 | 45 x 64 | 30.24 | 500 | |
| 105 | SRA1 | 64 x 90 | 60.48 | 500 | |
| 115 | SRA2 | 45 x 64 | 33.12 | 500 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 155 | A4 | 21 x 29.7 | 9.67 | 1500 | |
| 155 | A3 | 29.7 x 42 | 19.33 | 1000 | |
| 155 | SRA2 | 45 x 64 | 44.64 | 250 | /tr>|
| 155 | SRA1 | 64 x 90 | 89.28 | 250 | |
| 185 | SRA2 | 45 x 64 | 53.28 | 200 | |
| 185 | SRA1 | 64 x 90 | 106.56 | 200 | |
| 215 | SRA2 | 45 x 64 | 61.92 | 200 | |
| 215 | SRA1 | 64 x 90 | 123.84 | 200 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 200 | |
| 290 | SRA2 | 45 x 64 | 83.52 | 200 | |
| 290 | ROYAL | 52 x 64 | 96.51 | 200 | |
| 290 | SRA1 | 64 x 90 | 167.04 | 100 | |
| 340 | SRA2 | 45 x 64 | 97.92 | 100 | |
| 340 | ROYAL | 52 x 64 | 113.15 | 100 | |
| 385 | SRA2 | 45 x 64 | 110.88 | 100 | |
| 385 | ROYAL | 52 x 64 | 128.13 | 100 | |
| Mellotex Watercolours | page top | ||||
| Twinwire super smooth laser - offset papers with subtle pastel hues (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| Misty Blue, Soft Cream, Whisper Green, Shadow Grey, Gentle Pink, Pure White | |||||
| 105 | A4 | 21 x 29.7 | 6.55 | 2500 | |
| 105 | SRA2 | 45 x 64 | 30.24 | 500 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 500 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 200 | |
| Mellotex Matt Super White | page top | ||||
| g/m2 | cm | kg/1000 | packed | ||
| 105 | SRA2 | 45 x 64 | 30.24 | 500 | |
| 115 | SRA2 | 45 x 64 | 33.12 | 250 | |
| 115 | SRA1 | 64 x 90 | 66.24 | 250 | |
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | |
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | |
| 155 | SRA2 | 45 x 64 | 44.64 | 250 | |
| 155 | SRA1 | 64 x 90 | 89.28 | 250 | |
| page top |
© DHM August 2005


