| INDIGO suitable products |
| Products suitable for use on Indigo Digital Presses. |
| Aztec Digital Silk papers and board | |||||
| g/m2 | cm | grain | kg/1000 | packed | |
| 115 | SRA3+ | 32 x 46 | LG | 16.93 | 500 |
| 130 | SRA3+ | 32 x 46 | LG | 19.14 | 500 |
| 150 | SRA3+ | 32 x 46 | LG | 22.08 | 500 |
| 170 | SRA3+ | 32 x 46 | LG | 25.02 | 500 |
| 200 | SRA3+ | 32 x 46 | SG | 29.44 | 200 |
| 240 | SRA3+ | 32 x 46 | SG | 35.33 | 200 |
| 300 | SRA3+ | 32 x 46 | SG | 44.16 | 200 |
| 350 | SRA3+ | 32 x 46 | SG | 51.52 | 200 |
| Aztec Digital Gloss papers and board | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| 115 | SRA3 | 32 x 45 | LG | 16.56 | 500 |
| 130 | SRA3 | 32 x 45 | LG | 18.72 | 500 |
| 150 | SRA3 | 32 x 45 | LG | 21.60 | 500 |
| 170 | SRA3 | 32 x 45 | LG | 24.48 | 500 |
| 240 | SRA3 | 32 x 45 | SG | 34.56 | 200 |
| 300 | SRA3 | 32 x 45 | SG | 43.20 | 200 |
| 350 | SRA3 | 32 x 45 | SG | 50.40 | 200 |
| Idem Digital CB | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 90 | A4 | 21 x 29.7 | LG | 5.61 | 2500 |
| 90 | SRA3 | 32 x 45 | SG | 12.96 | 500 |
| 90 | SRA3 | 32 x 45 | LG | 12.96 | 500 |
| Idem Digital CFB | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 95 | A4 | 21 x 29.7 | LG | 5.93 | 2500 |
| 95 | SRA3 | 32 x 45 | SG | 13.68 | 500 |
| 95 | SRA3 | 32 x 45 | LG | 13.68 | 500 |
| Pink, Yellow, Blue, Green | |||||
| 95 | A4 | 21 x 29.7 | LG | 5.93 | 2500 |
| Idem Digital CF | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 80 | A4 | 21 x 29.7 | LG | 4.99 | 2500 |
| 80 | SRA3 | 32 x 45 | SG | 11.52 | 500 |
| 80 | SRA3 | 32 x 45 | LG | 11.52 | 500 |
| Pink, Yellow, Blue, Green | |||||
| 80 | A4 | 21 x 29.7 | LG | 4.99 | 2500 |
| Idem Digital Sets | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| 2 part- white CB, Yellow CF | |||||
| 3 part - White CB, Yellow CFB, Pink CF and Pink CF, Yellow CFB, White CF | |||||
| 2 PART | A4 | 21 x 29.7 | 2.80 | 250sets | |
| 3 PART | A4 | 21 x 29.7 | 2.80 | 167sets | |
| Conqueror CX22 (Indigo Treated) | page top | ||||
| Ultra smooth business papers | |||||
| g/m2 | cm | grain | kg/1000 | packed | |
| Diamond White | |||||
| 100 | SRA3 * | 32 x 45 | SG | 14.40 | 500 |
| 160 | SRA3 | 32 x 45 | SG | 23.04 | 200 |
| 240 | SRA3 | 32 x 45 | SG | 34.56 | 100 |
| 320 | SRA3 | 32 x 45 | SG | 46.08 | 100 |
| * denotes available in watermarked and unwatermarked | |||||
| Conqueror Micro Laid (Indigo Treated) | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| Diamond White | |||||
| 100 | SRA3 * | 32 x 45 | SG | 14.40 | 500 |
| 160 | SRA3 | 32 x 45 | SG | 23.04 | 200 |
| 240 | SRA3 | 32 x 45 | SG | 34.56 | 100 |
| 300 | SRA3 | 32 x 45 | SG | 43.20 | 100 |
| * denotes available in watermarked and unwatermarked | |||||
| Conqueror Laid (Indigo Treated) | page top | ||||
| Traditional 'laid' finish business papers. | |||||
| g/m2 | cm | grain | kg/1000 | packed | |
| 100 | SRA3 | 32 x 45 | SG | 14.40 | 500 |
| 160 | SRA3 | 32 x 45 | SG | 23.04 | 200 |
| 240 | SRA3 | 32 x 45 | SG | 34.56 | 100 |
| Conqueror Translucent (Indigo treated). | page top | ||||
| Tracing paper. | |||||
| g/m2 | cm | grain | kg/1000 | packed | |
| 112 | SRA3 | 32 x 45 | SG | 16.13 | 500 |
| Conqueror High Speed Laser Laid & Wove | page top | ||||
| g/m2 | cm | kg/1000 | packed | ||
| Diamond White, Brilliant White, High White | |||||
| 90 | A4 | 21 x 29.7 | 5.6 | 2500 | |
| 90 | SRA2 | 45 x 64 | 25.9 | 500 | |
| (Diamond white available in SRA2 only) | |||||
| Conqueror Digital Reels | page top | ||||
| g/m2 | width | length | packed | ||
| mm | metres | ||||
| 100 | 320 | 661 | 1 | ||
| 100 | 500 | 1130 | 1 | ||
| 160 | 320 | 451 | 1 | ||
| 160 | 500 | 771 | 1 | ||
| 200 | 320 | 380 | 1 | ||
| 200 | 500 | 650 | 1 | ||
| 240 | 320 | 300 | 1 | ||
| 240 | 500 | 513 | 1 | ||
| Rhino Ivory Board ('Sapphire' treated) | page top | ||||
| Outstanding Dutch Ivory Board treated for Indigo imaging. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 335 | SRA3+ | 32 x 46 | 49.31 | 200 | |
| Indigo Transparency Film | page top | ||||
| g/m2 | cm | kg/1000 | packed | ||
| 100 | SRA3 | 32 x 45 | 14.40 | 250 | |
| PCL 3 DIGITAL SRA3 Die Cut Labels | page top | ||||
| A Range of self adhesive labels for conventional and digital printing, approved for use with the latest digital technology. | |||||
| format | mm | labels | labels | ||
| sheet | box | ||||
| Rectangle | 25 x 51 | 70 | 7000 | ||
| 37 x 76 | 30 | 3000 | |||
| 62 x 33 | 48 | 4800 | |||
| 63 x 88 | 18 | 1800 | |||
| 76 x 51 | 20 | 2000 | |||
| 80 x 45 | 24 | 2400 | |||
| 90 x 140 | 8 | 800 | |||
| 96 x 68 | 16 | 1600 | |||
| Square | 51 x 51 | 30 | 3000 | ||
| 60 x 60 | 24 | 2400 | |||
| Circles | 37 | 70 | 7000 | ||
| 51 | 30 | 3000 | |||
| 64 | 24 | 2400 | |||
| 116 - DVD | 6 | 600 | |||
| 116 - CD | 6 | 600 | |||
| WINE (front,back,neck) | 16 | 1600 | |||
| PCL 3 DIGITAL SRA3 Flat Sheets | page top | ||||
| A Range of self adhesive sheets for conventional and digital printing, approved for use with the latest digital technology. | |||||
| grade | adhesive | backing | cm | packed | |
| Machine Coated 90gsm | Perm | Solid | SRA3 | 32 x 45 | 100 |
| Machine Coated 90gsm | Perm | Score | SRA3 | 32 x 45 | 100 |
| Machine Coated 90gsm | Removable | Solid | SRA3 | 32 x 45 | 100 |
| Machine Coated 90gsm | Removable | Score | SRA3 | 32 x 45 | 100 |
| Cast Coated 83gsm | Perm | Solid | SRA3 | 32 x 45 | 100 |
| Cream Laid 90gsm | Perm | Solid | SRA3 | 32 x 45 | 100 |
| White Felt Marked 95gsm | Perm | Solid | SRA3 | 32 x 45 | 100 |
| Gloss Clear Polyester | Perm | Solid | SRA3 | 32 x 45 | 100 |
| Gloss White Polyester | Perm | Solid | SRA3 | 32 x 45 | 100 |
| Translucent Polyester | Perm | Solid | SRA3 | 32 x 45 | 100 |
| Gloss Clear Cling Polyester | Cling | Solid | SRA3 | 32 x 45 | 100 |
| Fasprint Digital | page top | ||
| A Range of self adhesive sheets for conventional and digital printing, approved for use with the latest digital technology. | |||
| grade | cm | packed | |
| PE MATT SOLID BACK PERM | SRA3+ | 32 x 46 | 175 |
| MC MATT C/BACK PERM | SRA3+ | 32 x 46 | 250 |
| MC GLOSS C/BACK PERM | SRA3+ | 32 x 46 | 250 |
| HI GLOSS WHITE C/BACK PERM | SRA3+ | 32 x 46 | 250 |
| CLEAR PET SOLID BACK PERM | SRA3+ | 32 x 46 | 250 |
| page top |
© DHM August 2005


