| Idem Superior Carbonless Papers |
| Idem Superior | |
| Idem Superior Unwatermarked | |
| Idem Self Contained | |
| Idem Cheque CB102 | |
| Idem Pre-collated Sets | |
| Europe's leading brand of carbonless paper |
| Idem Superior CB70 Top sheet | |||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 70 | A4 | 21 x 29.7 | 4.37 | 500 | |
| 70 | RA3 | 30.5 x 43 | SG | 9.18 | 500 |
| 70 | SRA3 | 32 x 45 | SG | 10.08 | 500 |
| 70 | RA2 | 43 x 61 | 18.36 | 500 | |
| 70 | SRA2 | 45 x 64 | 20.16 | 500 | |
| Idem Superior CB60 - Top Sheet | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| Blue, green, pink, yellow, old gold | |||||
| 60 | A4 * | 21 x 29.7 | 3.74 | 500 | |
| 60 | SRA3 * | 32 x 45 | SG | 8.64 | 500 |
| 60 | RA2 | 43 x 61 | 15.74 | 500 | |
| 60 | SRA2 | 45 x 64 | 17.28 | 500 | |
| * = Not Old Gold | |||||
| Idem Superior CFB70 - Middle Sheet | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 70 | A4 | 21 x 29.7 | 4.37 | 500 | |
| 70 | SRA3 | 32 x 45 | SG | 10.08 | 500 |
| 70 | RA2 | 43 x 61 | 18.36 | 500 | |
| 70 | SRA2 | 45 x 64 | 20.16 | 500 | |
| Blue, green, pink, yellow | |||||
| 70 | A4 | 21 x 29.7 | 4.37 | 500 | |
| 70 | RA3 | 30.5 x 43 | SG | 9.18 | 500 |
| 70 | SRA3 | 32 x 45 | SG | 10.08 | 500 |
| 70 | RA2 | 43 x 61 | 18.36 | 500 | |
| 70 | SRA2 | 45 x 64 | 20.16 | 500 | |
| Idem Superior CF170 - Bottom Sheet | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 170 | RA2 | 43 x 61 | 44.59 | 250 | |
| 170 | SRA2 | 45 x 64 | 48.96 | 250 | |
| Blue, chamois, green, pink | |||||
| 170 | SRA2 | 45 x 64 | 48.96 | 250 | |
| Idem Superior CF70 - Bottom Sheet | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 70 | A4 | 21 x 29.7 | 4.37 | 500 | |
| 70 | RA3 | 30.5 x 43 | SG | 9.18 | 500 |
| 70 | SRA3 | 32 x 45 | SG | 10.08 | 500 |
| 70 | RA2 | 43 x 61 | 18.36 | 500 | |
| 70 | SRA2 | 45 x 64 | 20.16 | 500 | |
| Blue, green, pink, yellow | |||||
| 70 | A4 | 21 x 29.7 | 4.37 | 500 | |
| 70 | RA3 | 30.5 x 43 | SG | 9.18 | 500 |
| 70 | SRA3 | 32 x 45 | SG | 10.08 | 500 |
| 70 | RA2 | 43 x 61 | 18.36 | 500 | |
| 70 | SRA2 | 45 x 64 | 20.16 | 500 | |
| Idem Superior CB80 - Unwatermarked | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 80 | A4 | 21 x 29.7 | 4.99 | 500 | |
| 80 | RA3 | 30.5 x 43 | SG | 10.49 | 500 |
| 80 | SRA3 | 32 x 45 | SG | 11.52 | 500 |
| 80 | RA2 | 43 x 61 | 20.98 | 500 | |
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | |
| Idem Self Contained CB61 | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 61 | RA2 | 43 x 61 | 16.00 | 500 | |
| 61 | SRA2 | 45 x 64 | 17.57 | 500 | |
| Idem Cheque CB102 | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| White | |||||
| 102 | SRA2 | 45 x 64 | 29.38 | 500 | |
| Idem 2 part pre-collated sets | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| CF70 Yellow / CB70 White or CF70 Pink / CB70 White | |||||
| 70 | A4 | 21 x 29.7 | 2.03 | 250 | |
| 70 | RA2 | 43 x 61 | 8.52 | 250 | |
| 70 | RA3 | 30.5 x 43 | SG | 4.26 | 250 |
| 70 | SRA2 | 45 x 64 | 9.36 | 250 | |
| Idem 3 part reverse pre-collated sets | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| CF70 Pink / CFB70 Yellow / CB70 White | |||||
| 70 | A4 | 21 x 29.7 | 2.08 | 250 | |
| 70 | RA2 | 43 x 61 | 8.74 | 250 | |
| 70 | SRA2 | 45 x 64 | 9.6 | 250 | |
| Idem 4 part reverse pre-collated sets | page top | ||||
| g/m2 | cm | grain | kg/1000 | packed | |
| CF70 Pink / CFB70 Yellow / CFB70 Blue / CB70 White | |||||
| 70 | A4 | 21 x 29.7 | 2.1 | 125 | |
| 70 | SRA2 | 45 x 64 | 9.72 | 125 | |
| Idem Adhesive (Fanapart) | |||||
| g/m2 | cm | grain | kg/1000 | packed | |
| 1 Litre container (1kg) | |||||
| page top | |||||
| page top |
© DHM August 2005


