| Hero Uncoated Offset and Boards |
| Hero White Offset |
| Hero White Pulpboard |
| Hero Ivory Board |
| Hero White Pulpboard | page top | ||||
| AIMS's, woodfree bright white pulpboard | |||||
| micron | cm | kg/1000 | packed | ||
| 200 | SRA2 | 45 x 64 | 43.20 | 200 | |
| 200 | ROYAL | 52 x 64 | 49.92 | 200 | |
| 200 | SRA1 | 64 x 90 | 86.40 | 200 | |
| 230 | SRA2 | 45 x 64 | 48.96 | 200 | |
| 230 | ROYAL | 52 x 64 | 56.58 | 200 | |
| 230 | SRA1 | 64 x 90 | 97.92 | 200 | |
| 235 | SRA2 | 45 x 64 | 43.20 | 200 | |
| 250 | SRA2 | 45 x 64 | 54.14 | 200 | |
| 280 | SRA2 | 45 x 64 | 60.48 | 200 | |
| 280 | ROYAL | 52 x 64 | 69.89 | 200 | |
| 280 | POSTAL | 57 x 73 | 87.38 | 200 | |
| 280 | SRA1 | 64 x 90 | 120.96 | 200 | |
| 380 | SRA2 | 45 x 64 | 82.08 | 100 | |
| 380 | ROYAL | 52 x 64 | 94.85 | 100 | |
| Hero Ivory Board | page top | ||||
| Woodfree uncoated Dutch Ivory board with an ultra smooth surface. Ideal for business cards, invitations etc. | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 250 | SRA2 | 45 x 64 | 72.00 | 100 | |
| 280 | SRA2 | 45 x 64 | 80.64 | 100 | |
| 330 | SRA2 | 45 x 64 | 95.04 | 100 | |
| 400 | SRA2 | 45 x 64 | 115.20 | 100 | |
| page top |
© DHM August 2005


