| Hero Range of Label Papers and Labels |
| Hero Dry Gummed | |||||
| You lick it, you stick it. | |||||
| g/m2 | cm | grain | kg/1000 | packed | |
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | |
| Hero Self-Adhesive Labels | page top | ||||
| Printers Blanks A4, supplied "Skeletons on"; laser guaranteed; permanent self adhesive, white. Removable adhesive available on selected lines if required. | |||||
| Sheet size A4 210x297mm | |||||
| Reference | size mm | layout | labels | labels | |
| sheet | box | ||||
| A4 | 10.31 | 10 x 31 | 6 x 23 | 138 | 27600 |
| A4 | 15.37 | 15 x 37 | 5 x 16 | 80 | 16000 |
| A4 | 15.47 | 15 x 47 | 4 x 16 | 64 | 12800 |
| A4 | 16.22 | 16 x 22 | 11 x 11 | 121 | 24200 |
| A4 | 16.38 | 16 x 38 | 11 x 7 | 77 | 15400 |
| A4 | 17.62 | 17 x 62 | 3 x 15 | 45 | 9000 |
| A4 | 17.75 | 17 x 75 | 3 x 10 | 30 | 6000 |
| A4 | 19.68 | 19 x 68 | 9 x 4 | 36 | 7200 |
| A4 | 22.31 | 22 x 31 | 8 x 8 | 64 | 12800 |
| A4 | 22.54 | 22 x 54 | 8 x 5 | 40 | 8000 |
| A4 | 24.35 | 24 x 35 | 10 x 5 | 50 | 10000 |
| A4 | 25.25 | 25 x 25 | 7 x 10 | 70 | 14000 |
| A4 | 25.38 | 25 x 38 | 7 x 7 | 49 | 9800 |
| A4 | 25.45 | 25 x 45 | 7 x 6 | 42 | 8400 |
| A4 | 25.51 | 25 x 51 | 7 x 5 | 35 | 7000 |
| A4 | 25.76 | 25 x 76 | 7 x 3 | 21 | 4200 |
| A4 | 30.54 | 30 x 54 | 6 x 5 | 30 | 6000 |
| A4 | 33.62 | 33 x 62 | 3 x 8 | 24 | 4800 |
| A4 | 33.95 | 33 x 95 | 2 x 8 | 16 | 3200 |
| A4 | 37.37 | 37 x 37 | 5 x 7 | 35 | 7000 |
| A4 | 37.51 | 37 x 51 | 5 x 5 | 25 | 5000 |
| A4 | 37.76 | 37 x 76 | 5 x 3 | 15 | 3000 |
| A4 | 41.89 | 41 x 89 | 2 x 6 Audio | 12 | 2400 |
| A4 | 45.80 | 45 x 80 | 2 x 6 | 12 | 2400 |
| A4 | 45.96 | 45 x 96 | 2 x 6 | 12 | 2400 |
| A4 | 45.193 | 45 x 193 | 1 x 6 | 6 | 1200 |
| A4 | 47.54 | 47 x 54 | 4 x 5 | 20 | 4000 |
| A4 | 51.51 | 51 x 51 | 3 x 5 | 15 | 3000 |
| A4 | 58.16 | 58 x 16 | 3 x 15 | 45 | 9000 |
| A4 | 63.88 | 63 x 88 | 3 x 3 | 9 | 1800 |
| A4 | 64.140 | 64 x 140 | 2 x 3 | 6 | 1200 |
| A4 | 68.96 | 68 x 96 | 2 x 4 | 8 | 1600 |
| A4 | 80.51 | 80 x 51 | 2 x 5 | 10 | 2000 |
| A4 | 89.24 | 89 x 24 | 2 x 10 | 20 | 4000 |
| A4 | 96.51 | 96 x 51 | 2 x 5 | 10 | 2000 |
| A4 | 96.139 | 96 x 139 | 2 x 2 | 4 | 800 |
| A4 | 139.194 | 139 x 194 | 1 x 2 | 2 | 400 |
| A4 | 195.281 | 195 x 281 | 1 x 1 | 1 | 200 |
| A4 | 19 Circle | 19 Dia | 9 x 13 | 117 | 23400 |
| A4 | 25 Circle | 25 Dia | 7 x 10 | 70 | 14000 |
| A4 | 38 Circle | 38 Dia | 5 x 7 | 35 | 7000 |
| A4 | 45 Circle | 45 Dia | 4 x 6 | 24 | 4800 |
| A4 | 51 Circle | 51 Dia | 3 x 5 | 15 | 3000 |
| A4 | 64 Circle | 64 Dia | 3 x 4 | 12 | 2400 |
| A4 | 76 Circle | 76 Dia | 2 x 3 | 6 | 1200 |
| A4 | 88 Circle | 88 Dia | 2 x 3 | 6 | 1200 |
| NB: For colours or flourescents and metallics, please contact our sales office. | |||||
| Hero Self-Adhesive Laser Labels | page top | ||||
| Permanent self adhesive, white; supplied "skeletons on" Fully laser guaranteed. | |||||
| Sheet size A4 210x297mm | |||||
| Reference | size mm | layout | labels | labels | |
| sheet | box | ||||
| LASER | 210 x 297 | 1 | 200 | ||
| LASER | 199 x 143 | 2 | 400 | ||
| LASER | 99 x 139 | 4 | 800 | ||
| LASER | 99 x 93 | 6 | 1200 | ||
| LASER | 99 x 67 | 8 | 1600 | ||
| LASER | 76 x 51 | 10 | 2000 | ||
| LASER | 99 x 57 | 10 | 2000 | ||
| LASER | 51 x 100 | 10 | 2000 | ||
| LASER | 63 x 72 | 12 | 2400 | ||
| LASER | 99 x 38 | 14 | 2800 | ||
| LASER | 95 x 38 | 15 | 3000 | ||
| LASER | 99 x 34 | 16 | 3200 | ||
| LASER | 64 x 47 | 18 | 3600 | ||
| LASER | 64 x 38 | 21 | 4200 | ||
| LASER | 64 x 34 | 24 | 4800 | ||
| LASER | 38 x 21 | 65 | 13000 | ||
| LASER | 38 x 203 | 7 | 1400 | ||
| LASER | 11 x 46 | 84 | 16800 | ||
| 3.5 Disc wrap around label | |||||
| LASER | 70 x 72 | 8 | 1600 | ||
| 3.5 Disc face label | |||||
| LASER | 70 x 52 | 10 | 2000 | ||
| Video face label | |||||
| LASER | 76 x 46 | 12 | 24000 | ||
| Video spine label | |||||
| LASER | 145 x 17 | 16 | 3200 | ||
| Compact disc label | |||||
| LASER | 117 Dia - CEN40 | 2 | 400 | ||
| page top |
© DHM August 2005


