| Hero Coated Boards |
| Hero Silk | page top | ||||
| British made, woodfree, double blade coated boards (ECF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 220 | SRA2 | 45 x 64 | 63.36 | 200 | |
| 220 | B2 | 52 x 72 | 82.37 | 200 | |
| 220 | SRA1 | 64 x 90 | 126.72 | 100 | |
| 220 | B1 | 72 x 102 | 161.57 | 100 | |
| 250 | SRA2 | 45 x 64 | 72.00 | 200 | |
| 250 | B2 | 52 x 72 | 93.60 | 200 | |
| 250 | SRA1 | 64 x 90 | 144.00 | 100 | |
| 250 | B1 | 72 x 102 | 183.60 | 100 | |
| 270 | SRA2 | 45 x 64 | 77.76 | 200 | |
| 270 | B2 | 52 x 72 | 101.09 | 200 | |
| 270 | SRA1 | 64 x 90 | 155.52 | 100 | |
| 270 | B1 | 72 x 102 | 198.29 | 100 | |
| 300 | SRA2 | 45 x 64 | 86.40 | 200 | |
| 300 | B2 | 52 x 72 | 112.32 | 200 | |
| 300 | SRA1 | 64 x 90 | 172.80 | 100 | |
| 300 | B1 | 72 x 102 | 220.32 | 100 | |
| 330 | SRA2 | 45 x 64 | 95.04 | 200 | |
| 330 | B2 | 52 x 72 | 123.55 | 200 | |
| 330 | SRA1 | 64 x 90 | 190.08 | 100 | |
| 330 | B1 | 72 x 102 | 242.35 | 100 | |
| 350 | SRA2 | 45 x 64 | 100.80 | 200 | |
| 350 | B2 | 52 x 72 | 131.04 | 200 | |
| 350 | SRA1 | 64 x 90 | 201.60 | 100 | |
| 350 | B1 | 72 x 102 | 257.04 | 100 | |
| 380 | SRA2 | 45 x 64 | 109.44 | 200 | |
| 380 | B2 | 52 x 72 | 142.27 | 200 | |
| 380 | SRA1 | 64 x 90 | 218.88 | 100 | |
| 380 | B1 | 72 x 102 | 279.07 | 100 | |
| 400 | SRA2 | 45 x 64 | 115.20 | 200 | |
| 400 | B2 | 52 x 72 | 149.76 | 200 | |
| 400 | SRA1 | 64 x 90 | 230.40 | 100 | |
| 400 | B1 | 72 x 102 | 293.76 | 100 | |
| page top | |||||
| page top |
© DHM August 2005


