| ENERGY LASER GRAPHIC |
| A truly versatile, smooth white uncoated product that provides an excellent surface for fine detail and colour printing. Mono and Colour, laser and inkjet guaranteed. | ||||||
| g/m2 | cm | kg/1000 | packed | |||
| 80 | A4 | 21 x 29.7 | 4.99 | 2500 | ||
| 80 | A3 | 29.7 x 42 | 9.98 | 2000 | ||
| 80 | SRA3 | 32 x 45 | 11.52 | 500 | ||
| 80 | SRA2 | 45 x 64 | 23.04 | 500 | ||
| 90 | A4 | 21 x 29.7 | 5.61 | 2500 | ||
| 90 | SRA2 | 45 x 64 | 25.92 | 500 | ||
| 100 | A4 | 21 x 29.7 | 6.24 | 2500 | ||
| 100 | A3 | 29.7 x 42 | 12.47 | 2000 | ||
| 100 | SRA3 | 32 x 45 | 14.40 | 500 | ||
| 100 | SRA2 | 45 x 64 | 28.80 | 500 | ||
| 100 | SRA1 | 64 x 90 | 57.60 | 250 | ||
| 120 | SRA2 | 45 x 64 | 34.56 | 250 | ||
| 120 | SRA1 | 64 x 90 | 69.12 | 250 | ||
| 120 | B1 | 72 x 102 | 88.13 | 250 | ||
| 135 | SRA2 | 45 x 64 | 38.88 | 250 | ||
| 135 | SRA1 | 64 x 90 | 77.76 | 250 | ||
| 135 | B1 | 72 x 102 | 99.14 | 250 | ||
| 160 | A4 | 21 x 29.7 | 9.98 | 2000 | ||
| 160 | SRA2 | 45 x 64 | 46.08 | 250 | ||
| 160 | SRA1 | 64 x 90 | 92.16 | 250 | ||
| 160 | B1 | 72 x 102 | 117.50 | 100 | ||
| 200 | SRA2 | 45 x 64 | 57.60 | 200 | ||
| 200 | B1 | 72 x 102 | 146.88 | 100 | ||
| 250 | SRA2 | 45 x 64 | 72.00 | 200 | ||
| 250 | B1 | 72 x 102 | 183.60 | 100 | ||
| 300 | SRA2 | 45 x 64 | 86.40 | 100 | ||
| 300 | B1 | 72 x 102 | 220.32 | 100 | ||
| 350 | SRA2 | 45 x 64 | 100.80 | 100 | ||
| page top | ||||||
| page top |
© DHM August 2005


