| BVS Coated Papers and Boards | |||||
![]() | |||||
| BVS Matt Paper | BVS Art Paper | ||||
| BVS Matt Board | BVS Art Board | ||||
| BVS Matt Paper | |||||
| A high white 'chlorine free' woodfree double blade coated matt paper, from Scheufelen (TCF). | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 100 | SRA2 | 45 x 64 | 28.8 | 250 | |
| 100 | B2 | 52 x 72 | 37.4 | 250 | |
| 100 | SRA1 | 64 x 90 | 57.6 | 250 | |
| 115 | SRA2 | 45 x 64 | 33.1 | 250 | |
| 115 | B2 | 52 x 72 | 43.1 | 250 | |
| 115 | SRA1 | 64 x 90 | 66.2 | 250 | |
| 130 | SRA2 | 45 x 64 | 37.4 | 250 | |
| 130 | B2 | 52 x 72 | 48.7 | 250 | |
| 130 | SRA1 | 64 x 90 | 74.9 | 250 | |
| 150 | SRA2 | 45 x 64 | 43.2 | 250 | |
| 150 | B2 | 52 x 72 | 56.2 | 250 | |
| 150 | SRA1 | 64 x 90 | 86.4 | 250 | |
| 170 | SRA2 | 45 x 64 | 49.0 | 250 | |
| 170 | B2 | 52 x 72 | 63.6 | 250 | |
| 170 | SRA1 | 64 x 90 | 97.9 | 250 | |
| BVS Matt Board | page top | ||||
| g/m2 | cm | kg/1000 | packed | ||
| 200 | SRA2 | 45 x 64 | 57.6 | 125 | |
| 200 | B2 | 52 x 72 | 74.9 | 125 | |
| 200 | SRA1 | 64 x 90 | 115.2 | 125 | |
| 250 | SRA2 | 45 x 64 | 72.0 | 100 | |
| 250 | B2 | 52 x 72 | 93.6 | 100 | |
| 250 | SRA1 | 64 x 90 | 144.0 | 100 | |
| 300 | SRA2 | 45 x 64 | 86.4 | 100 | |
| 300 | B2 | 52 x 72 | 112.3 | 100 | |
| 300 | SRA1 | 64 x 90 | 172.8 | 100 | |
| 350 | SRA2 | 45 x 64 | 100.8 | 100 | |
| 350 | B2 | 52 x 72 | 131.0 | 100 | |
| 350 | SRA1 | 64 x 90 | 201.6 | 100 | |
| BVS Art Paper | page top | ||||
| A high white 'chlorine free', woodfree double blade coated gloss paper, from Scheufelen (TCF) | |||||
| g/m2 | cm | kg/1000 | packed | ||
| 100 | SRA2 | 45 x 64 | 28.8 | 250 | |
| 100 | B2 | 52 x 72 | 37.4 | 250 | |
| 100 | SRA1 | 64 x 90 | 57.6 | 250 | |
| 115 | SRA2 | 45 x 64 | 33.1 | 250 | |
| 115 | B2 | 52 x 72 | 43.1 | 250 | |
| 115 | SRA1 | 64 x 90 | 66.2 | 250 | |
| 130 | SRA2 | 45 x 64 | 37.4 | 250 | |
| 130 | B2 | 52 x 72 | 48.7 | 250 | |
| 130 | SRA1 | 64 x 90 | 74.9 | 250 | |
| 150 | SRA2 | 45 x 64 | 43.2 | 250 | |
| 150 | B2 | 52 x 72 | 56.2 | 250 | |
| 150 | SRA1 | 64 x 90 | 86.4 | 250 | |
| 170 | SRA2 | 45 x 64 | 49.0 | 250 | |
| 170 | B2 | 52 x 72 | 63.6 | 250 | |
| 170 | SRA1 | 64 x 90 | 97.9 | 250 | |
| BVS Art Board | page top | ||||
| g/m2 | cm | kg/1000 | packed | ||
| 200 | SRA2 | 45 x 64 | 57.6 | 125 | |
| 200 | B2 | 52 x 72 | 74.9 | 125 | |
| 200 | SRA1 | 64 x 90 | 115.2 | 125 | |
| 250 | SRA2 | 45 x 64 | 72.0 | 100 | |
| 250 | B2 | 52 x 72 | 93.6 | 100 | |
| 250 | SRA1 | 64 x 90 | 144.0 | 100 | |
| 300 | SRA2 | 45 x 64 | 86.4 | 100 | |
| 300 | B2 | 52 x 72 | 112.3 | 100 | |
| 300 | SRA1 | 64 x 90 | 172.8 | 100 | |
| 350 | SRA2 | 45 x 64 | 100.8 | 100 | |
| 350 | B2 | 52 x 72 | 131.0 | 100 | |
| 350 | SRA1 | 64 x 90 | 201.6 | 100 | |
| page top |
© DHM August 2005



