| CONVERSION TABLE |
USA WEIGHTS to METRIC
In the USA, printing and writing papers and boards are classified under the imperial rather than the metric weight system. The basis of the calculation also differs to Europe in that the USA weight in pounds (lbs) represents the weight of 500 sheets of a given size in one of three paper categories, namely: BOND (i.e. paper), BOOK (i.e. book wove) and COVER (i.e. board).
The table below links both systems.
| Bond | Book | Cover | Metric Weight | |
| 17x22” | 25x34” | 20x26” | ||
| lbs | lbs | lbs | g/m2 | |
| 8.0 | 18.2 | 30 | ||
| 9.0 | 20.0 | 34 | ||
| 21.7 | 36 | |||
| 10.0 | 23.0 | 38 | ||
| 11.0 | 25.0 | 41 | ||
| 12.0 | 45 | |||
| 13.0 | 29.7 | 49 | ||
| 31.5 | 52 | |||
| 14.0 | 32.0 | 53 | ||
| 15.0 | 34.0 | 56 | ||
| 36.0 | 59 | |||
| 16.0 | 60 | |||
| 40.5 | 67 | |||
| 18.0 | 41.0 | 68 | ||
| 45.0 | 74 | |||
| 20.0 | 75 | |||
| 49.0 | 81 | |||
| 54.0 | 89 | |||
| Bond | Book | Cover | Metric Weight | |
| 17x22” | 25x34” | 20x26”s | ||
| lbs | lbs | lbs | g/m2 | |
| 24.0 | 90 | |||
| 63.0 | 104 | |||
| 28.0 | 63.5 | 105 | ||
| 67.0 | 111 | |||
| 71.5 | 118 | |||
| 32.0 | 120 | |||
| 80.0 | 133 | |||
| 36.0 | 50.0 | 135 | ||
| 89.5 | 148 | |||
| 40.0 | 150 | |||
| 98.0 | 162 | |||
| 44.0 | 165 | |||
| 103.0 | 170 | |||
| 107.0 | 65.0 | 176 | ||
| 108.0 | 178 | |||
| 70.0 | 189 | |||
| 80.0 | 216 | |||
| 100.0 | 270 | |||
| 130.0 | 352 |
| page top |
© DHM August 2005


